AP Credit List
AP Test  | AP Score  | IC Equivalency  | Credits  | 
|---|---|---|---|
African American Studies  | 4  | HI 211 or 212  | 4  | 
AP Capstone - Research  | 3  | Elective  | 2  | 
AP Capstone - Seminar  | 3  | Elective  | 2  | 
Art 2D Design  | 3  | AR 100  | 4  | 
Art 3D Design  | 3  | AR 123  | 4  | 
Art Drawing  | 3  | AR 131  | 4  | 
Art History  | 3  | AR 201 or 202  | 4  | 
Biology  | 3  | BI 110  | 4  | 
Calculus AB  | 3  | MA 213  | 4  | 
Calculus BC/Calc AB Subscore  | 3  | MA 213  | 4  | 
Calculus BC  | 4  | MA 223  | 4  | 
Chemistry  | 3  | CH 110  | 4  | 
Chinese Language & Culture  | 3  | Elective  | 4  | 
Computer Science A  | 4  | CS 160  | 4  | 
Computer Science Principles  | 3  | CS elective  | 4  | 
Economics-Macro  | 3  | EC 101  | 4  | 
Economics-Micro  | 3  | EC 102  | 4  | 
English Language/Composition  | 3  | EN 121  | 4  | 
English Literature/Composition  | 3  | EN elective  | 4  | 
Environmental Science  | 3  | EV 224  | 4  | 
European History  | 3  | HI 114  | 4  | 
French Language & Culture  | 3  | FR (no specific level)  | 4  | 
German Language & Culture  | 3  | GE (no specific level)  | 4  | 
Govt & Politics-US  | 3  | PO 101  | 4  | 
Govt & Politics-Comparative  | 3  | PO 180  | 4  | 
Human Geography  | 3  | GG 203  | 4  | 
Italian Language & Culture  | 3  | Elective  | 4  | 
Japanese Language & Culture  | 3  | JP (no specific level)  | 4  | 
Latin  | 3  | Elective  | 4  | 
Music Theory  | 3  | MU 111  | 4  | 
Physics 1  | 3  | PY 181  | 4  | 
Physics 2  | 3  | PY 182  | 4  | 
Physics C: Mechanics  | 4  | PY 201  | 4  | 
Physics C: Elec & Magnetism  | 4  | PY 202  | 4  | 
Psychology  | 4  | PS 101  | 4  | 
Spanish Language & Culture  | 3  | SP (no specific level)  | 4  | 
Spanish Literature & Culture  | 3  | SP elective  | 4  | 
Statistics  | 4  | MA 123  | 4  | 
US History  | 3  | HI 101 or 102  | 4  | 
World History  | 3  | HI 111 or 112  | 4  | 
    
      