| Opponent | Results |
| Capital University | L, 53-76 |
| St. Joseph's College | W, 91-63 |
| Blackburn College | W, 79-51 |
| Beloit College | W, 71-35 |
| Ripon College | W, 89-76 |
| Illinois Wesleyan University | L, 75-88 |
| North Central College | W, 83-74 |
| Westminster College | L, 62-68 |
| Millikin University | W, 2OT 86-84 |
| Knox College | W, 71-53 |
| Monmouth College | L, 67-70 |
| St. Norbert College | L, 67-72 |
| Carroll College | L, 63-84 |
| Lawrence University | L, 77-84 |
| St. Norbert College | L, 62-67 |
| Lake Forrest College | L, 47-64 |
| Grinnell College | L, 88-112 |
| Knox College | L, 56-69 |
| Beloit College | W, 66-50 |
| Ripon College | W, 91-82 |
| Lake Forest College | L, 73-80 |
| Monmouth College | L, 67-70 |
| Grinnell College | L, 99-105 |
Illinois College
1101 West College Avenue
Jacksonville, IL 62650
217.245.3030
Web Site Powered by
ActiveCampus
Software by
LiquidMatrix