Purdue North Central vs Illinois College (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Purdue North Central vs Illinois College
(Sep 12, 2008 at NorthPark University)
Purdue North Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purdue North Central (3) 25 25 25
3 0 0 0 .000 Illinois College.... (0) 16 21 23
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hickey, Eileen...... 3| 0 0 0 .000| 0| 1 1| 2| 7| 0 0 0| 0
2 Miller, Katie....... 3| 4 1 10 .300| 0| 0 0| 0| 3| 0 0 0| 0
3 Edge, Clarissa...... 3| 1 3 12 -.167| 1| 1 1| 3| 10| 0 0 0| 0
4 Privia, Krista...... 3| 0 0 0 .000| 7| 1 0| 0| 5| 0 0 0| 0
5 Sweatman, Courtney.. 2| 1 4 8 -.375| 0| 0 0| 1| 0| 0 0 0| 0
8 McDermott, Taylor... 3| 2 4 11 -.182| 0| 0 0| 0| 0| 0 0 0| 0
9 Siebers, Angela..... 3| 4 4 14 .000| 7| 1 1| 0| 2| 0 0 0| 0
11 Johnson, Janice..... 3| 1 0 1 1.000| 0| 1 0| 1| 3| 0 0 0| 0
13 Walthall, Lindsey... 3| 2 0 2 1.000| 5| 0 0| 0| 4| 0 0 0| 0
20 Frierdich, Kristen.. 3| 1 4 10 -.300| 0| 0 0| 1| 0| 0 0 0| 0
21 Ali Wilson.......... 1| 1 0 2 .500| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 20 70 -.043| 20| 5 3| 9| 35| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 10 24 -.250 Site: NorthPark University
2 6 8 23 -.087 Date: Sep 12, 2008 Attend: Time:
3 8 3 24 .208 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Purdue North Central vs Illinois College
(Sep 12, 2008 at NorthPark University)
Purdue North Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purdue North Central (3) 25 25 25
3 0 0 0 .000 Illinois College.... (0) 16 21 23
Illinois College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hickey, Eileen...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 2 .000|
2 Miller, Katie....... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Edge, Clarissa...... 3| 1 3 12 -.167| 1 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 3 .000|
4 Privia, Krista...... 3| 0 0 0 .000| 7 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Sweatman, Courtney.. 2| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
8 McDermott, Taylor... 3| 2 4 11 -.182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Siebers, Angela..... 3| 4 4 14 .000| 7 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Johnson, Janice..... 3| 1 0 1 1.000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 1 .000|
13 Walthall, Lindsey... 3| 2 0 2 1.000| 5 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
20 Frierdich, Kristen.. 3| 1 4 10 -.300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
21 Ali Wilson.......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
Totals.............. 3| 17 20 70 -.043| 20 0 0 .000| 5 3 0 .000| 35 0| 0 0 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 4 10 24 -.250 Site: NorthPark University
2 6 8 23 -.087 Date: Sep 12, 2008 Attend: Time:
3 8 3 24 .208 Referees:
Short Box Score
Short Box Score (Match)
Purdue North Central vs Illinois College
(Sep 12, 2008 at NorthPark University)
Purdue North Central def. Illinois College 25-16,25-21,25-23
Purdue North Central (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Illinois College (Kills-aces-blocks) - Miller, Katie 4-0-0;
Siebers, Angela 4-1-0; Walthall, Lindsey 2-0-0; McDermott, Taylor
2-0-0; Ali Wilson 1-0-0; Sweatman, Courtney 1-0-0; Johnson, Janice
1-1-0; Frierdich, Kristen 1-0-0; Edge, Clarissa 1-1-0; Privia, Krista
0-1-0; Hickey, Eileen 0-1-0; Totals 17-5-0.0. (Assists) - . (Dig
leaders) - Edge, Clarissa 10; Hickey, Eileen 7
Site: NorthPark University
Date: Sep 12, 2008 Attend: Time:
Referees: