UW-Lacrosse vs Illinois College (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
UW-Lacrosse vs Illinois College (Oct 04, 2008 at Millikin University)
UW-Lacrosse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Lacrosse......... (3) 25 25 25
3 0 0 0 .000 Illinois College.... (0) 19 22 13
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hickey, Eileen...... 3| 0 0 0 .000| 1| 1 2| 4| 20| 0 0 0| 0
2 Miller, Katie....... 1| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
3 Edge, Clarissa...... 3| 1 2 7 -.143| 1| 0 0| 0| 0| 1 0 2| 0
5 Sweatman, Courtney.. 3| 7 4 18 .167| 1| 0 0| 2| 1| 0 0 1| 0
8 McDermott, Taylor... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 1| 0
9 Siebers, Angela..... 3| 4 3 19 .053| 0| 1 1| 0| 0| 2 0 3| 0
11 Johnson, Janice..... 3| 0 0 0 .000| 1| 0 0| 2| 3| 0 0 0| 0
13 Walthall, Lindsey... 3| 2 1 4 .250| 10| 1 0| 0| 0| 0 0 0| 0
15 Fox, Kathleen....... 3| 3 0 8 .375| 0| 0 0| 0| 0| 0 1 2| 0
16 Gerhardt, Shawn..... 3| 4 2 11 .182| 0| 0 0| 1| 0| 0 0 2| 0
20 Frierdich, Kristen.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
22 VanGennip, Kelly.... 3| 1 0 1 1.000| 9| 3 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 79 .114| 23| 6 3| 9| 25| 3 2 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 3 25 .160 Site: Millikin University
2 12 9 33 .091 Date: Oct 04, 2008 Attend: Time:
3 5 3 21 .095 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-Lacrosse vs Illinois College (Oct 04, 2008 at Millikin University)
UW-Lacrosse | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Lacrosse......... (3) 25 25 25
3 0 0 0 .000 Illinois College.... (0) 19 22 13
Illinois College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hickey, Eileen...... 3| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 20 0| 0 0 0| 0 4 .000|
2 Miller, Katie....... 1| 1 3 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Edge, Clarissa...... 3| 1 2 7 -.143| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 2| 0 0 .000|
5 Sweatman, Courtney.. 3| 7 4 18 .167| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 2 .000|
8 McDermott, Taylor... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
9 Siebers, Angela..... 3| 4 3 19 .053| 0 0 0 .000| 1 1 0 .000| 0 0| 2 0 3| 0 0 .000|
11 Johnson, Janice..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
13 Walthall, Lindsey... 3| 2 1 4 .250| 10 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Fox, Kathleen....... 3| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
16 Gerhardt, Shawn..... 3| 4 2 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 1 .000|
20 Frierdich, Kristen.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
22 VanGennip, Kelly.... 3| 1 0 1 1.000| 9 0 0 .000| 3 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 24 15 79 .114| 23 0 0 .000| 6 3 0 .000| 25 0| 3 2 11| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 3 25 .160 Site: Millikin University
2 12 9 33 .091 Date: Oct 04, 2008 Attend: Time:
3 5 3 21 .095 Referees:
Short Box Score
Short Box Score (Match)
UW-Lacrosse vs Illinois College (Oct 04, 2008 at Millikin University)
UW-Lacrosse def. Illinois College 25-19,25-22,25-13
UW-Lacrosse (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Illinois College (Kills-aces-blocks) - Sweatman, Courtney
7-0-0; Gerhardt, Shawn 4-0-0; Siebers, Angela 4-1-2; Fox, Kathleen
3-0-1; Walthall, Lindsey 2-1-0; McDermott, Taylor 1-0-0; VanGennip,
Kelly 1-3-0; Edge, Clarissa 1-0-1; Miller, Katie 1-0-0; Frierdich,
Kristen 0-0-1; Hickey, Eileen 0-1-0; Totals 24-6-4.0. (Assists) -
Walthall, Lindsey 10. (Dig leaders) - Hickey, Eileen 20; Johnson,
Janice 3
Site: Millikin University
Date: Oct 04, 2008 Attend: Time:
Referees: