Anderson University vs Illinois College (Oct 04, 2008)
Volleyball Box Score
Volleyball Box Score
Anderson University vs Illinois College
(Oct 04, 2008 at Millikin University)
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Bell.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Caitlin Morency..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Kasey Bollier....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kate McCollum....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Carol Weatherford... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Allee Donaghy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Jessica Berlin...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Tara Denham......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Elizabeth Turner.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. (3) 26 25 25
3 0 0 0 .000 Illinois College.... (0) 24 12 15
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller, Katie....... 3| 3 9 16 -.375| 1| 0 0| 0| 0| 0 0 1| 0
3 Edge, Clarissa...... 3| 5 1 14 .286| 0| 1 0| 1| 4| 0 0 0| 0
8 McDermott, Taylor... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 7| 0
9 Siebers, Angela..... 3| 11 5 24 .250| 0| 0 0| 0| 2| 1 0 1| 0
13 Walthall, Lindsey... 3| 2 1 4 .250| 14| 0 0| 0| 1| 0 0 0| 0
20 Frierdich, Kristen.. 3| 4 4 14 .000| 0| 0 0| 1| 0| 0 1 5| 0
1 Hickey, Eileen...... 3| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0
4 Privia, Krista...... 3| 0 0 0 .000| 8| 1 1| 0| 1| 0 0 0| 0
5 Sweatman, Courtney.. 3| 1 4 20 -.150| 0| 0 1| 2| 4| 0 0 1| 0
11 Johnson, Janice..... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
22 VanGennip, Kelly.... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 25 98 .020| 26| 2 3| 8| 27| 1 2 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 11 46 .043 Site: Millikin University
2 5 8 25 -.120 Date: Oct 04, 2008 Attend: Time:
3 9 6 27 .111 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anderson University vs Illinois College
(Oct 04, 2008 at Millikin University)
Anderson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Emily Bell.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Caitlin Morency..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Kasey Bollier....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kate McCollum....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Carol Weatherford... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Allee Donaghy....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Jessica Berlin...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Tara Denham......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Elizabeth Turner.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. (3) 26 25 25
3 0 0 0 .000 Illinois College.... (0) 24 12 15
Illinois College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Miller, Katie....... 3| 3 9 16 -.375| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
3 Edge, Clarissa...... 3| 5 1 14 .286| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
8 McDermott, Taylor... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 7| 0 0 .000|
9 Siebers, Angela..... 3| 11 5 24 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
13 Walthall, Lindsey... 3| 2 1 4 .250| 14 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Frierdich, Kristen.. 3| 4 4 14 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 5| 0 1 .000|
1 Hickey, Eileen...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
4 Privia, Krista...... 3| 0 0 0 .000| 8 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Sweatman, Courtney.. 3| 1 4 20 -.150| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 1| 0 2 .000|
11 Johnson, Janice..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000|
22 VanGennip, Kelly.... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 25 98 .020| 26 0 0 .000| 2 3 0 .000| 27 0| 1 2 15| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 11 46 .043 Site: Millikin University
2 5 8 25 -.120 Date: Oct 04, 2008 Attend: Time:
3 9 6 27 .111 Referees:
Short Box Score
Short Box Score (Match)
Anderson University vs Illinois College
(Oct 04, 2008 at Millikin University)
Anderson University def. Illinois College 26-24,25-12,25-15
Anderson University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Illinois College (Kills-aces-blocks) - Siebers, Angela 11-0-1;
Edge, Clarissa 5-1-0; Frierdich, Kristen 4-0-1; Miller, Katie 3-0-0;
Walthall, Lindsey 2-0-0; Sweatman, Courtney 1-0-0; McDermott, Taylor
1-0-1; Privia, Krista 0-1-0; Totals 27-2-2.0. (Assists) - Walthall,
Lindsey 14. (Dig leaders) - Hickey, Eileen 11; Sweatman, Courtney 4
Site: Millikin University
Date: Oct 04, 2008 Attend: Time:
Referees: