Millikin University vs Illinois College (Oct 03, 2008)
Volleyball Box Score
Volleyball Box Score
Millikin University vs Illinois College (Oct 03, 2008 at Unknown)
Millikin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kylee Brown......... 3| 9 2 16 .438| 0| 0 0| 0| 0| 2 1 0| 0
5 Kayci Creviston..... 3| 7 2 16 .312| 2| 0 0| 0| 0| 0 2 0| 0
6 Karen Carlson....... 3| 2 1 6 .167| 31| 1 2| 0| 4| 0 0 0| 0
9 Kalsey England...... 3| 10 8 32 .062| 0| 0 3| 0| 10| 0 0 0| 0
12 Lauren West......... 3| 9 3 21 .286| 0| 0 2| 0| 2| 0 1 0| 0
14 Albana Gashi........ 3| 0 0 0 .000| 0| 2 2| 2| 15| 0 0 0| 0
18 Elizabeth Lynch..... 3| 0 1 3 -.333| 1| 1 1| 0| 14| 0 0 0| 0
21 Tabitha Pennekamp... 3| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0
25 Joanna Zefron....... 3| 5 1 21 .190| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 19 116 .198| 34| 4 11| 2| 50| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Millikin University. (3) 25 27 25
3 0 0 0 .000 Illinois College.... (0) 22 25 20
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller, Katie....... 3| 9 0 22 .409| 0| 1 0| 1| 1| 0 0 0| 0
3 Edge, Clarissa...... 3| 5 3 22 .091| 0| 0 1| 1| 8| 0 0 0| 0
8 McDermott, Taylor... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 2 4| 0
9 Siebers, Angela..... 3| 4 1 14 .214| 0| 1 2| 0| 4| 1 1 3| 0
13 Walthall, Lindsey... 3| 2 0 2 1.000| 13| 0 2| 0| 4| 0 0 0| 0
20 Frierdich, Kristen.. 3| 5 2 13 .231| 0| 0 0| 3| 1| 0 1 2| 0
1 Hickey, Eileen...... 3| 0 0 0 .000| 0| 1 0| 2| 8| 0 0 0| 0
4 Privia, Krista...... 3| 0 0 2 .000| 6| 1 0| 0| 2| 0 0 0| 0
5 Sweatman, Courtney.. 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 2 0| 0
11 Johnson, Janice..... 3| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 12 95 .189| 19| 4 5| 8| 31| 1 6 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 03, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Millikin University vs Illinois College (Oct 03, 2008 at Unknown)
Millikin University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kylee Brown......... 3| 9 2 16 .438| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
5 Kayci Creviston..... 3| 7 2 16 .312| 2 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Karen Carlson....... 3| 2 1 6 .167| 31 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Kalsey England...... 3| 10 8 32 .062| 0 0 0 .000| 0 3 0 .000| 10 0| 0 0 0| 0 0 .000|
12 Lauren West......... 3| 9 3 21 .286| 0 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 0 .000|
14 Albana Gashi........ 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 15 0| 0 0 0| 0 2 .000|
18 Elizabeth Lynch..... 3| 0 1 3 -.333| 1 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 0 .000|
21 Tabitha Pennekamp... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
25 Joanna Zefron....... 3| 5 1 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 42 19 116 .198| 34 0 0 .000| 4 11 0 .000| 50 0| 3 4 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Millikin University. (3) 25 27 25
3 0 0 0 .000 Illinois College.... (0) 22 25 20
Illinois College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Miller, Katie....... 3| 9 0 22 .409| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 1 .000|
3 Edge, Clarissa...... 3| 5 3 22 .091| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 1 .000|
8 McDermott, Taylor... 3| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 4| 0 0 .000|
9 Siebers, Angela..... 3| 4 1 14 .214| 0 0 0 .000| 1 2 0 .000| 4 0| 1 1 3| 0 0 .000|
13 Walthall, Lindsey... 3| 2 0 2 1.000| 13 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
20 Frierdich, Kristen.. 3| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 2| 0 3 .000|
1 Hickey, Eileen...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 2 .000|
4 Privia, Krista...... 3| 0 0 2 .000| 6 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Sweatman, Courtney.. 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 Johnson, Janice..... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 12 95 .189| 19 0 0 .000| 4 5 0 .000| 31 0| 1 6 9| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 03, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Millikin University vs Illinois College (Oct 03, 2008 at Unknown)
Millikin University def. Illinois College 25-22,27-25,25-20
Millikin University (Kills-aces-blocks) - Kalsey England
10-0-0; Lauren West 9-0-1; Kylee Brown 9-0-3; Kayci Creviston 7-0-2;
Joanna Zefron 5-0-1; Karen Carlson 2-1-0; Elizabeth Lynch 0-1-0;
Albana Gashi 0-2-0; Totals 42-4-5.0. (Assists) - Karen Carlson 31.
(Dig leaders) - Albana Gashi 15; Elizabeth Lynch 14; Kalsey England 10
Illinois College (Kills-aces-blocks) - Miller, Katie 9-1-0;
Edge, Clarissa 5-0-0; Frierdich, Kristen 5-0-1; Siebers, Angela 4-1-2;
Sweatman, Courtney 3-0-2; Walthall, Lindsey 2-0-0; McDermott, Taylor
2-0-2; Privia, Krista 0-1-0; Hickey, Eileen 0-1-0; Totals 30-4-4.0.
(Assists) - Walthall, Lindsey 13. (Dig leaders) - Hickey, Eileen 8;
Edge, Clarissa 8
Site: Unknown
Date: Oct 03, 2008 Attend: Time:
Referees: