DePauw University vs Illinois College (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
DePauw University vs Illinois College (Oct 30, 2009 at DePauw University)
DePauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 DePauw University... (3) 25 25 25
3 0 0 0 .000 Illinois College.... (0) 11 16 12
Illinois College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brittany Childress.. 3| 0 0 1 .000| 1| 0 1| 3| 5| 0 0 0| 0
5 Courtney Sweatman... 3| 2 3 18 -.056| 0| 0 0| 1| 14| 0 0 0| 0
7 Courtney O'Conner... 2| 0 0 4 .000| 10| 0 0| 0| 2| 0 0 0| 0
8 Taylor McDermott.... 3| 4 0 6 .667| 1| 0 2| 0| 2| 2 0 0| 0
10 Melissa Norville.... 3| 4 1 8 .375| 0| 0 0| 0| 0| 1 0 2| 1
11 Janice Johnson...... 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 1
14 Raquel Puckett...... 2| 3 1 12 .167| 3| 0 1| 0| 2| 0 0 0| 0
15 Kathleen Fox........ 3| 2 3 10 -.100| 0| 0 0| 1| 3| 0 0 0| 0
22 Kelly Van Gennip.... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
23 Sadie Rohn.......... 2| 0 0 1 .000| 1| 0 0| 2| 8| 0 0 0| 0
33 Haley Baker......... 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 9 72 .167| 18| 0 4| 9| 43| 3 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 1 26 .308 Site: DePauw University (Neal FieldHouse)
2 5 4 24 .042 Date: Oct 30, 2009 Attend: Time: 1hr30m
3 7 4 22 .136 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
DePauw University vs Illinois College (Oct 30, 2009 at DePauw University)
DePauw University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 DePauw University... (3) 25 25 25
3 0 0 0 .000 Illinois College.... (0) 11 16 12
Illinois College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brittany Childress.. 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 3 .000|
5 Courtney Sweatman... 3| 2 3 18 -.056| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000|
7 Courtney O'Conner... 2| 0 0 4 .000| 10 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Taylor McDermott.... 3| 4 0 6 .667| 1 0 0 .000| 0 2 0 .000| 2 0| 2 0 0| 0 0 .000|
10 Melissa Norville.... 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 2| 0 0 .000|
11 Janice Johnson...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 2 .000|
14 Raquel Puckett...... 2| 3 1 12 .167| 3 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Kathleen Fox........ 3| 2 3 10 -.100| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
22 Kelly Van Gennip.... 1| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Sadie Rohn.......... 2| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
33 Haley Baker......... 3| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 9 72 .167| 18 0 0 .000| 0 4 0 .000| 43 2| 3 0 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 1 26 .308 Site: DePauw University (Neal FieldHouse)
2 5 4 24 .042 Date: Oct 30, 2009 Attend: Time: 1hr30m
3 7 4 22 .136 Referees:
Short Box Score
Short Box Score (Match)
DePauw University vs Illinois College (Oct 30, 2009 at DePauw University)
DePauw University def. Illinois College 25-11,25-16,25-12
DePauw University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Illinois College (Kills-aces-blocks) - Haley Baker 5-0-0;
Melissa Norville 4-0-1; Taylor McDermott 4-0-2; Raquel Puckett 3-0-0;
Courtney Sweatman 2-0-0; Kathleen Fox 2-0-0; Kelly Van Gennip 1-0-0;
Totals 21-0-3.0. (Assists) - Courtney O'Conner 10. (Dig leaders) -
Courtney Sweatman 14; Sadie Rohn 8
Site: DePauw University (Neal FieldHouse)
Date: Oct 30, 2009 Attend: Time: 1hr30m
Referees: