Illinois College Men's Basketball Record Book
11/20/2004
TEAM SEASON RECORDS
Points Scoring Average Field Goals Made Field Goals Attempted
# Season Pts Games # Season Avg Pts # Season FGM Games # Season FGA Games
1. 1978-79 2111 26 1. 1993-94 88.27 1942 1. 1978-79 862 26 1. 1978-79 1799 26
2. 2002-03 2022 26 2. 1966-67 87.83 2020 2. 1980-81 844 26 2. 1980-81 1773 26
3. 1966-67 2020 23 3. 1987-88 85.50 1881 3. 1981-82 811 26 3. 1975-76 1725 25
4. 1975-76 1955 25 4. 1986-87 85.05 1871 4. 1975-76 793 25 4. 1969-70 1723 23
5. 1980-81 1946 26 5. 1990-91 84.23 1853 5. 2002-03 775 26 5. 1965-66 1718 22
6. 1993-94 1942 22 6. 1992-93 83.52 1754 6. 1976-77 770 26 6. 1970-71 1690 23
7. 1977-78 1938 25 7. 1991-92 82.61 1900 7. 1977-78 760 25   1976-77 1690 26
8. 1976-77 1935 26 8. 1967-68 81.86 1801 8. 1979-80 752 23 7. 1966-67 1687 23
9. 1981-82 1910 26 9. 1978-79 81.19 2111 9. 1966-67 740 23 8. 1979-80 1664 23
10. 1991-92 1900 23 10. 1974-75 80.55 1772 10. 1986-87 739 22 9. 2002-03 1613 26
 
3 Point Field Goals Made 3 Point Field Goals Attempted Free Throws Made Free Throws Attempted
# Season FGM Games # Season FGA Games # Season FTM Games # Season FTA Games
1. 1993-94 154 22 1. 1998-99 449 23 1. 1966-67 540 23 1. 1966-67 779 23
2. 1998-99 153 23 2. 1999-00 443 22 2. 1956-57 476 25 2. 1956-57 729 25
3. 2000-01 142 24 3. 2000-01 424 24 3. 1954-55 473 20 3. 1969-70 686 23
4. 2002-03 141 26 4. 2002-03 416 26 4. 1969-70 465 23 4. 1965-66 673 22
5. 2001-02 139 24 5. 2001-02 407 24 5. 1965-66 437 22 5. 1968-69 650 22
6. 1991-92 128 23 6. 1993-94 405 22 6. 1967-68 429 22 6. 1962-63 637 23
7. 1999-00 124 22 7. 1990-91 339 22 7. 1977-78 418 25 7. 1967-68 623 22
8. 1990-91 115 22 8. 1991-92 317 23 8. 1968-69 415 22 8. 1963-64 599 21
9. 1986-87 106 22 9. 1994-95 295 22 9. 1962-63 401 23 9. 1976-77 598 26
10. 1992-93 105 21 10. 1997-98 292 22 10. 1953-54 400 20 10. 1977-78 588 25
 
Rebounds Rebound Average Assists Assist Average
# Season Reb Games # Season Avg Reb # Season Ast Games # Season Avg Ast
1. 1962-63 1087 23 1. 1967-68 48.32 1063 1. 1978-79 564 26 1. 1978-79 21.69 564
2. 1978-79 1084 26 2. 1962-63 47.26 1087 2. 1981-82 545 26 2. 1981-82 20.96 545
3. 1966-67 1065 23 3. 1966-67 46.30 1065 3. 2001-02 472 24 3. 2001-02 19.67 472
4. 1967-68 1063 22 4. 1965-66 46.23 1017 4. 1980-81 435 26 4. 1993-94 18.95 417
  1980-81 1063 26 5. 1963-64 45.24 950 5. 2000-01 419 24 5. 1988-89 18.86 415
5. 1976-77 1055 26 6. 1964-65 44.30 886   2002-03 419 26 6. 1986-87 18.59 409
6. 1965-66 1017 22 7. 1961-62 43.77 963 6. 1993-94 417 22 7. 1974-75 17.55 386
7. 2000-01 1016 24 8. 2000-01 42.33 1016 7. 1988-89 415 22 8. 2000-01 17.46 419
8. 2002-03 1015 26 9. 1997-98 41.77 919 8. 1977-78 414 25 9. 1990-91 17.45 384
9. 1977-78 1005 25 10. 1978-79 41.69 1084 9. 1986-87 409 22 10. 1979-80 17.04 392
 
Blocks Block Average Steals Steal Average
# Season Blk Games # Season Avg Blk # Season Stl Games # Season Avg Stl
1. 1982-83 113 25 1. 1982-83 4.52 113 1. 1981-82 265 26 1. 1999-00 10.86 239
2. 1978-79 110 26 2. 1978-79 4.23 110 2. 1982-83 242 25 2. 1981-82 10.19 265
3. 1981-82 102 26 3. 1990-91 4.09 90 3. 1999-00 239 22 3. 1988-89 9.91 218
4. 2000-01 98 24 4. 2000-01 4.08 99 4. 1988-89 218 22 4. 1982-83 9.68 242
5. 2001-02 97 24 5. 2001-02 4.04 97 5. 1998-99 210 23 5. 1998-99 9.13 210
6. 1990-91 90 22 6. 1981-82 3.92 102 6. 2001-02 208 24 6. 2001-02 8.67 208
7. 2002-03 83 26 7. 1992-93 3.67 77 7. 1978-79 205 26 7. 1983-84 8.50 187
8. 1979-80 80 23 8. 1979-80 3.48 80 8. 1980-81 192 26 8. 1995-96 8.00 168
9. 1992-93 77 21 9. 1997-98 3.36 74 9. 1983-84 187 22 9. 1992-93 7.95 167
10. 1980-81 76 26 10. (2 with) 3.32   10. (2 with) 168   10. 1978-79 7.88 205