Illinois College Men's Basketball Record Book
11/20/2004
SEASON LEADERS
Points Scoring Average (min 325 pts) Field Goal % (min 100 att)
1. David Hobson 634 1975-76 1. David Hobson 25.36 1975-76 1. Bruce Dial 86-130 66.15% 1988-89
2. David Earhart 552 1987-88 2. David Earhart 25.09 1987-88 2. Tyler Weidenburner 74-116 63.79% 2001-02
3. David Earhart 541 1986-87 3. David Earhart 24.59 1986-87 3. Josh Kleiboeker 100-166 60.24% 2002-03
4. David Hobson 498 1973-74 4. Kyle Price 23.55 1992-93 4. David Espenschied 77-128 60.16% 1973-74
5. Kyle Price 492 1993-94 5. David Hobson 22.64 1973-74 5. Dan Little 165-279 59.14% 1977-78
6. David Hobson 487 1972-73 6. Kyle Price 22.36 1993-94 6. Scott Hendricks 125-212 58.96% 1993-94
7. Kyle Price 471 1992-93 7. David Hobson 22.14 1972-73 7. Fred Peters 184-313 58.79% 1991-92
8. Pete Radabaugh 458 1980-81 8. Fred Peters 19.91 1991-92 8. David Earhart 235-400 58.75% 1986-87
Fred Peters 458 1991-92 9. Brad Losch 19.91 1984-85 9. Rolf Schildman 133-231 57.58% 1996-97
9. Brad Losch 438 1984-85 10. David Hobson 19.86 1974-75 10. Dan Little 116-202 57.43% 1976-77
Rebounds Rebound Average (min 150 reb) Free Throw % (min 30 att)
1. Charles Martin 405 1967-68 1. Charles Martin 18.41 1967-68 1. Bobby Bonjean 67-74 90.54% 1992-93
2. Charles Martin 386 1966-67 2. Charles Martin 16.78 1966-67 2. Glenn Vortman 86-95 90.53% 1970-71
3. Charles Martin 303 1968-69 3. Charles Martin 13.77 1968-69 3. David Hobson 129-145 88.97% 1974-75
4. Bill Schildman 281 1960-61 4. Bill Schildman 12.77 1960-61 4. Steve Owens 45-51 88.24% 1979-80
5. Paul Runkle 280 1965-66 5. Paul Runkle 12.73 1965-66 5. Larry Brown 59-67 88.06% 1959-60
6. Paul Runkle 272 1966-67 6. Carl Moore 12.52 1958-59 6. Brian Rhoades 55-63 87.30% 1994-95
7. Ed Harrell 267 1956-57 7. Bill Schildman 12.00 1959-60 7. Scott Vance 26-30 86.67% 1980-81
8. Carl Moore 263 1958-59 8. Paul Runkle 11.83 1966-67 8. David Earhart 70-81 86.42% 1986-87
9. David Hobson 253 1975-76 9. Bill Schildman 11.52 1961-62 9. David Hobson 130-151 86.09% 1973-74
10. (2 players with) 250 10. George Kording 10.90 1963-64 10. Jay Roberts 43-50 86.00% 1993-94
Assists Assist Average (min 60 ast) 3-Point Field Goal % (min 15 att)
1. Bob (Pete) Grimsley 230 1978-79 1. Bob (Pete) Grimsley 8.85 1978-79 1. Jon Hoelscher 22-42 52.38% 1992-93
2. Bobby Bonjean 165 1993-94 2. Bobby Bonjean 7.50 1993-94 2. Brett Hefner 36-71 50.70% 1991-92
3. Tad Gregurich 152 1980-81 3. Tad Gregurich 5.85 1980-81 3. Kevin Smerdon 13-27 48.15% 1988-89
4. Drew Petefish 141 2002-03 4. Dennis Duke 5.82 1988-89 4. Jeremy Lansaw 12-25 48.00% 1997-98
5. Dennis Duke 128 1988-89 5. Bobby Bonjean 5.59 1991-92 5. Dennis Duke 20-42 47.62% 1986-87
6. Bobby Bonjean 123 1991-92 6. Bobby Bonjean 5.52 1992-93 6. J. R. Dugan 59-126 46.83% 1991-92
7. Dennis Duke 120 1987-88 7. Dennis Duke 5.45 1987-88 7. Robert Anderson 15-33 45.45% 2002-03
8. Tad Gregurich 119 1979-80 8. Drew Petefish 5.42 2002-03 8. Reid McClintock 27-60 45.00% 1986-87
9. Tad Gregurich 118 1981-82 9. Clay Shoufler 5.29 1996-97   Jeff Hurie 9-20 45.00% 1998-99
Bruce Higgins 118 1981-82 10. Tad Gregurich 5.17 1979-80 9. Doug Robinson 41-92 44.57% 1987-88
Steals Steal Average (min 25 stl) 3-Point Field Goals Made
1. Bruce Higgins 110 1981-82 1. Bruce Higgins 4.23 1981-82 1. J. R. Dugan 59 1991-92
2. Bruce Higgins 65 1982-83 2. Bruce Higgins 3.25 1982-83 2. Brett Hefner 48 1992-93
3. Drew Petefish 58 2002-03 3. Drew Petefish 2.45 1999-00 3. Brett Hefner 47 1993-94
4. Drew Petefish 54 1999-00 4. Bruce Higgins 2.41 1983-84   Justin Six 47 1998-99
5. Bruce Higgins 53 1983-84 5. Drew Petefish 2.23 2002-03 4. Matt Petefish 45 2001-02
6. Matt Petefish 51 2001-02 6. Clarence Briggity 2.14 1985-86 5. Justin Six 43 2000-01
7. Bob (Pete) Grimsley 50 1978-79 7. Matt Petefish 2.13 2001-02 6. Doug Robinson 41 1987-88
Drew Petefish 50 2001-02 8. Dennis Duke 2.09 1987-88 7. Matt Norville 39 2002-03
8. Clarence Briggity 47 1985-86 9. Drew Petefish 2.08 2001-02 8. Justin Six 37 1997-98
9. Dennis Duke 46 1987-88 10. Dennis Duke 2.05 1988-89 9. Brett Hefner 36 1991-92
Blocked Shots Blocked Shot Average (min 15 blk)
1. Pete Radabaugh 68 1982-83 1. Pete Radabaugh 2.72 1982-83  
2. Garrett Ingram 60 2000-01 2. Garrett Ingram 2.50 2000-01  
3. Garrett Ingram 59 2001-02 3. Garrett Ingram 2.46 2001-02  
4. Garrett Ingram 55 2002-03 4. Fred Peters 2.45 1990-91  
5. Jeff Peters 52 1978-79 5. Jeff Peters 2.36 1978-79  
6. Pete Radabaugh 50 1981-82 6. Garrett Ingram 2.20 2002-03  
7. Fred Peters 49 1990-91 7. Pete Radabaugh 2.08 1981-82  
8. Tim Smith 39 1978-79 8. Jon Hoelscher 1.67 1993-94  
9. Pete Radabaugh 36 1980-81 9. Tim Smith 1.50 1978-79  
10. Jon Hoelscher 35 1993-94   (2 players with) 1.40