| Gender | Rank | Name | Time | Year |
| Men's | 1 | Brent Barrowes | 17:01.36 | 2004 |
| 2 | John Kniola | 17:15.49 | 1998 | |
| 3 | Jason Sanders | 17:55.44 | 1993 | |
| Women's | 1 | Jamie Welsh | 20:39.14 | 1994 |
| 2 | Abby Barton | 23:33.73 | 2002 | |
| 3 | Angie Baird | 24:50.89 | 2002 | |
| 4 | Debby Schwarz | 25:27.54 | 1993 |
The new Bruner Fitness and Recreation Center, opened Spring 2003. Health and fitness for all students...top-flight spaces for varsity athletes - Illinois College has built a 155,000-square foot sports complex.