| Gender | Rank | Name | Time | Year |
| Men's | 1 | Jon Loftus | 9:37.13 | 2000 |
| 2 | John Kniola | 9:50.48 | 1998 | |
| 3 | Jason Sanders | 9:58.14 | 1993 | |
| Women's | 1 | Jamie Walsh | 11:19.30 | 1994 |
| 2 | Kathy Hoard (sp) | 12:58.02 | 1998 | |
| 3 | Katie Kurab | 13:37.95 | 1997 |
The new Bruner Fitness and Recreation Center, opened Spring 2003. Health and fitness for all students...top-flight spaces for varsity athletes - Illinois College has built a 155,000-square foot sports complex.