| Gender | Rank | Name | Time | Year |
| Men's | 1 | Travis Roundcourt | 4:20.61 | 1993 |
| 2 | Jay Peterson | 4:30.62 | 2000 | |
| 3 | Jon Loftus | 4:30.98 | 2001 | |
| 4 | Jason Sanders | 4:47.14 | 1993 | |
| Women's | 1 | Chelby Sullivan | 5:17.87 | 2005 |
| 2 | Claire Kelley | 5:51.00 | 2003 | |
| 3 | Claire Kelley | 5:53.74 | 2003 | |
| 4 | Kim Kravanya | 5:56.02 | 2003 | |
| 5 | Christine Reid | 5:56.47 | 1998 | |
| 6 | Jamie Welsh | 5:58.04 | 1993 | |
| 7 | Claire Kelley | 6:00.94 | 2003 | |
| 8 | Katie Hoard | 6:04.05 | 1998 | |
| 9 | Kim Kravanya | 6:05.00 | 2003 | |
| 10 | Karly Morrow | 6:06.25 | 2003 | |
| 11 | Karly Morrow | 6:22.89 | 2003 |
The new Bruner Fitness and Recreation Center, opened Spring 2003. Health and fitness for all students...top-flight spaces for varsity athletes - Illinois College has built a 155,000-square foot sports complex.