| Gender | Rank | Name | Distance | Year |
| Men's | 1 | John Rohn | 15-0 | 2005 |
| 2 | Chris Miller | 12-0 | 2002 | |
| 3 | Chris Miller | 11-6 | 2003 | |
| 4 | Chris Miller | 11-0 | 2002 | |
| 4 | Jesse Sullivan | 11-0 | 2002 |
| Gender | Rank | Name | Distance | Year |
| Women's | 1 | Annie McNeil | 10-0 | 2006 |
The new Bruner Fitness and Recreation Center, opened Spring 2003. Health and fitness for all students...top-flight spaces for varsity athletes - Illinois College has built a 155,000-square foot sports complex.