| Gender | Rank | Name | Distance | Year |
| Men's | 1 | Aaron taft | 46-7.5 | 2006 |
| 2 | Mitch Wilson | 40-9 | 2003 | |
| 3 | Mitch Wilson | 39-8.5 | 2003 | |
| 4 | Mitch Wilson | 39-7.5 | 2003 | |
| 5 | Glenn Weatherford | 38-6 | 2002 | |
| 6 | Dustin Swanson | 35-10 | 2003 | |
| 7 | Steve Dawdy | 35-7.5 | 2003 | |
| 8 | Mitch Wilson | 35-7 | 2002 | |
| Women's | 1 | Clarissa Welch | 42-1.75 | 2005 |
| 2 | Clarissa Welch | 38-10 | 2003 | |
| 3 | Clarissa Welch | 36-5.5 | 2003 | |
| 4 | Clarissa Welch | 36-1 | 2002 | |
| 5 | Clarissa Welch | 36-0.25 | 2003 | |
| 6 | Hilary Croxton | 34-5.5 | 2001 | |
| 7 | Clarissa Welch | 33-4 | 2002 | |
| 8 | Leslie Barsema | 32-4 | 2000 |
The new Bruner Fitness and Recreation Center, opened Spring 2003. Health and fitness for all students...top-flight spaces for varsity athletes - Illinois College has built a 155,000-square foot sports complex.