| 55 Meter Hurdles | ||||
| Gender | Rank | Name | Time | Year |
| Men's | 1 | Nick Morgan | 8.05 | 1999 |
| 2 | Dan Wills | 8.28 | 1998 | |
| 3 | Kainan Rinaberger | 8.76 | 2003 | |
| 4 | Scott Steffen | 9.46 | 1994 | |
| Women's | 1 | Jamie Manske | 9.84 | 2000 |
| 2 | Kaile Croxton | 10.92 | 1998 | |
| 200 Meter Hurdles | ||||
| Gender | Rank | Name | Time | Year |
| Men's | 1 | Travis Kindel | 27.52 | 1995 |
The new Bruner Fitness and Recreation Center, opened Spring 2003. Health and fitness for all students...top-flight spaces for varsity athletes - Illinois College has built a 155,000-square foot sports complex.